AHCO
AdaptHealth Corp. (AHCO)
NASDAQ · Healthcare
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Total Assets | 4.32B | 4.49B | 4.51B | 5.22B | 5.25B | 1.81B | 546.5M | 369.0M |
| Cash & Equivalents | — | — | — | — | — | — | — | 947,098 |
| Liabilities | ||||||||
| Total Liabilities | 2.79B | 2.91B | 3.04B | 3.06B | 3.18B | 1.53B | 612.3M | 266.2M |
| Long-Term Debt | 1.74B | 1.98B | 2.15B | 2.19B | 2.20B | 784.7M | 396.8M | 134.2M |
| Equity | ||||||||
| Shareholders' Equity | 1.52B | 1.57B | 1.46B | 2.15B | 2.06B | 354.9M | -38.8M | 5.0M |
AdaptHealth Corp. Balance Sheet — FAQ
AdaptHealth Corp. (AHCO) balance sheet over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AHCO's balance sheet history?
The chart and table above show AdaptHealth Corp.'s balance sheet by year and by quarter, including the growth rate.