# Clear Secure Inc. (YOU) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $901M |
| 2024 | $770M |
| 2023 | $614M |
| 2022 | $437M |
| 2021 | $254M |
| 2020 | $231M |
| 2019 | $192M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $253M |
| 2025-09-30 | $229M |
| 2025-06-30 | $219M |
| 2025-03-31 | $211M |
| 2024-09-30 | $198M |
| 2024-06-30 | $187M |
| 2024-03-31 | $179M |
| 2023-09-30 | $160M |
| 2023-06-30 | $150M |
| 2023-03-31 | $132M |
| 2022-09-30 | $116M |
| 2022-06-30 | $103M |
| 2022-03-31 | $91M |
| 2021-09-30 | $68M |
| 2021-06-30 | $55M |
| 2021-03-31 | $51M |
| 2020-09-30 | $56M |
| 2020-06-30 | $60M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/YOU/revenue)
