# Clear Secure Inc. (YOU) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $186M |
| 2024 | $123M |
| 2023 | $20M |
| 2022 | -$129M |
| 2021 | -$115M |
| 2020 | -$19M |
| 2019 | -$56M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $62M |
| 2025-09-30 | $53M |
| 2025-06-30 | $43M |
| 2025-03-31 | $37M |
| 2024-09-30 | $35M |
| 2024-06-30 | $30M |
| 2024-03-31 | $24M |
| 2023-09-30 | $19M |
| 2023-06-30 | $217,000 |
| 2023-03-31 | -$15M |
| 2022-09-30 | -$66M |
| 2022-06-30 | -$13M |
| 2022-03-31 | -$18M |
| 2021-09-30 | -$33M |
| 2021-06-30 | -$38M |
| 2021-03-31 | -$13M |
| 2020-09-30 | $11M |
| 2020-06-30 | $22M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/YOU/operating-income)
