# XPO, Inc. (XPO) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $8.16B |
| 2024 | $8.07B |
| 2023 | $7.74B |
| 2022 | $7.72B |
| 2021 | $7.20B |
| 2020 | $6.17B |
| 2019 | $10.68B |
| 2018 | $17.28B |
| 2017 | $15.38B |
| 2016 | $14.62B |
| 2015 | $7.62B |
| 2014 | $2.36B |
| 2013 | $702M |
| 2012 | $279M |
| 2011 | $177M |
| 2010 | $158M |
| 2009 | $100M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $2.10B |
| 2025-09-30 | $2.11B |
| 2025-06-30 | $2.08B |
| 2025-03-31 | $1.95B |
| 2024-09-30 | $2.05B |
| 2024-06-30 | $2.08B |
| 2024-03-31 | $2.02B |
| 2023-09-30 | $1.98B |
| 2023-06-30 | $1.92B |
| 2023-03-31 | $1.91B |
| 2022-09-30 | $1.95B |
| 2022-06-30 | $2.05B |
| 2022-03-31 | $1.89B |
| 2021-09-30 | $3.27B |
| 2021-06-30 | $3.19B |
| 2021-03-31 | $2.99B |
| 2020-09-30 | $2.67B |
| 2020-06-30 | $3.50B |
| 2020-03-31 | $3.86B |
| 2019-09-30 | $4.15B |
| 2019-06-30 | $4.24B |
| 2019-03-31 | $4.12B |
| 2018-09-30 | $4.33B |
| 2018-06-30 | $4.36B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/XPO/revenue)
