# World Kinect Corporation (WKC) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $36.92B |
| 2024 | $42.17B |
| 2023 | $47.71B |
| 2022 | $59.04B |
| 2021 | $31.34B |
| 2020 | $20.36B |
| 2019 | $36.82B |
| 2018 | $39.75B |
| 2017 | $33.70B |
| 2016 | $27.02B |
| 2015 | $30.38B |
| 2014 | $43.39B |
| 2013 | $41.56B |
| 2012 | $38.95B |
| 2011 | $34.62B |
| 2010 | $19.13B |
| 2009 | $11.30B |
| 2008 | $18.51B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $9.69B |
| 2025-09-30 | $9.39B |
| 2025-06-30 | $9.04B |
| 2025-03-31 | $9.45B |
| 2024-09-30 | $10.49B |
| 2024-06-30 | $10.97B |
| 2024-03-31 | $10.95B |
| 2023-09-30 | $12.25B |
| 2023-06-30 | $10.98B |
| 2023-03-31 | $12.48B |
| 2022-09-30 | $15.66B |
| 2022-06-30 | $17.12B |
| 2022-03-31 | $12.38B |
| 2021-09-30 | $8.35B |
| 2021-06-30 | $7.09B |
| 2021-03-31 | $5.96B |
| 2020-09-30 | $4.48B |
| 2020-06-30 | $3.16B |
| 2020-03-31 | $8.02B |
| 2019-09-30 | $9.32B |
| 2019-06-30 | $9.46B |
| 2019-03-31 | $8.68B |
| 2018-09-30 | $10.43B |
| 2018-06-30 | $10.15B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/WKC/revenue)
