# Warner Bros. Discovery Inc. (WBD) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $37.30B |
| 2024 | $39.32B |
| 2023 | $41.32B |
| 2022 | $33.82B |
| 2021 | $12.19B |
| 2020 | $10.67B |
| 2019 | $11.14B |
| 2018 | $10.55B |
| 2017 | $6.87B |
| 2016 | $6.50B |
| 2015 | $6.39B |
| 2014 | $6.26B |
| 2013 | $5.54B |
| 2012 | $4.49B |
| 2011 | $4.17B |
| 2010 | $3.71B |
| 2009 | $3.46B |
| 2008 | $3.38B |
| 2007 | $76M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $8.89B |
| 2025-09-30 | $9.04B |
| 2025-06-30 | $9.81B |
| 2025-03-31 | $8.98B |
| 2024-09-30 | $9.62B |
| 2024-06-30 | $9.71B |
| 2024-03-31 | $9.96B |
| 2023-09-30 | $9.98B |
| 2023-06-30 | $10.36B |
| 2023-03-31 | $10.70B |
| 2022-09-30 | $9.82B |
| 2022-06-30 | $9.83B |
| 2022-03-31 | $3.16B |
| 2021-09-30 | $3.15B |
| 2021-06-30 | $3.06B |
| 2021-03-31 | $2.79B |
| 2020-09-30 | $2.56B |
| 2020-06-30 | $2.54B |
| 2020-03-31 | $2.68B |
| 2019-09-30 | $2.68B |
| 2019-06-30 | $2.88B |
| 2019-03-31 | $2.71B |
| 2018-09-30 | $2.59B |
| 2018-06-30 | $2.85B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/WBD/revenue)
