# Verizon Communications Inc. (VZ) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $138.19B |
| 2024 | $134.79B |
| 2023 | $133.97B |
| 2022 | $136.84B |
| 2021 | $133.61B |
| 2020 | $128.29B |
| 2019 | $131.87B |
| 2018 | $130.86B |
| 2017 | $126.03B |
| 2016 | $125.98B |
| 2015 | $131.62B |
| 2014 | $127.08B |
| 2013 | $120.55B |
| 2012 | $115.85B |
| 2011 | $110.88B |
| 2010 | $106.56B |
| 2009 | $107.81B |
| 2008 | $97.35B |
| 2007 | $93.47B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $34.44B |
| 2025-09-30 | $33.82B |
| 2025-06-30 | $34.50B |
| 2025-03-31 | $33.48B |
| 2024-09-30 | $33.33B |
| 2024-06-30 | $32.80B |
| 2024-03-31 | $32.98B |
| 2023-09-30 | $33.34B |
| 2023-06-30 | $32.60B |
| 2023-03-31 | $32.91B |
| 2022-09-30 | $34.24B |
| 2022-06-30 | $33.79B |
| 2022-03-31 | $33.55B |
| 2021-09-30 | $32.91B |
| 2021-06-30 | $33.76B |
| 2021-03-31 | $32.87B |
| 2020-09-30 | $31.54B |
| 2020-06-30 | $30.45B |
| 2020-03-31 | $31.61B |
| 2019-09-30 | $32.89B |
| 2019-06-30 | $32.07B |
| 2019-03-31 | $32.13B |
| 2018-09-30 | $32.61B |
| 2018-06-30 | $32.20B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/VZ/revenue)
