# Visa Inc. (V) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $23.99B |
| 2024 | $23.59B |
| 2023 | $21.00B |
| 2022 | $18.81B |
| 2021 | $15.80B |
| 2020 | $14.08B |
| 2019 | $15.00B |
| 2018 | $12.95B |
| 2017 | $12.14B |
| 2016 | $7.88B |
| 2015 | $9.06B |
| 2014 | $7.70B |
| 2013 | $7.24B |
| 2012 | $2.14B |
| 2011 | $5.46B |
| 2010 | $4.59B |
| 2009 | $3.54B |
| 2008 | $1.23B |
| 2007 | -$1.45B |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $7.23B |
| 2025-12-31 | $6.74B |
| 2025-06-30 | $6.18B |
| 2025-03-31 | $5.43B |
| 2024-12-31 | $6.23B |
| 2024-06-30 | $5.94B |
| 2024-03-31 | $5.35B |
| 2023-12-31 | $5.95B |
| 2023-06-30 | $5.02B |
| 2023-03-31 | $5.34B |
| 2022-12-31 | $5.09B |
| 2022-06-30 | $4.15B |
| 2022-03-31 | $4.80B |
| 2021-12-31 | $4.78B |
| 2021-06-30 | $4.06B |
| 2021-03-31 | $3.58B |
| 2020-12-31 | $3.84B |
| 2020-06-30 | $3.00B |
| 2020-03-31 | $3.92B |
| 2019-12-31 | $4.02B |
| 2019-06-30 | $3.91B |
| 2019-03-31 | $3.64B |
| 2018-12-31 | $3.72B |
| 2018-06-30 | $2.88B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/V/operating-income)
