# U.S. Bancorp (USB) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $28.66B |
| 2024 | $27.45B |
| 2023 | $28.14B |
| 2022 | $24.30B |
| 2021 | $13.49B |
| 2020 | $14.84B |
| 2019 | $17.49B |
| 2018 | $22.64B |
| 2017 | $21.90B |
| 2016 | $21.31B |
| 2015 | $20.31B |
| 2014 | $20.16B |
| 2013 | $19.60B |
| 2012 | $20.29B |
| 2011 | $12.64B |
| 2010 | $12.16B |
| 2009 | $11.54B |
| 2008 | $12.42B |
| 2007 | $13.14B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $7.29B |
| 2025-09-30 | $7.33B |
| 2025-06-30 | $7.00B |
| 2025-03-31 | $6.96B |
| 2024-09-30 | $6.86B |
| 2024-06-30 | $6.87B |
| 2024-03-31 | $6.71B |
| 2023-09-30 | $7.03B |
| 2023-06-30 | $7.17B |
| 2023-03-31 | $7.17B |
| 2022-09-30 | $6.33B |
| 2022-06-30 | $3.83B |
| 2022-03-31 | $3.42B |
| 2021-09-30 | $3.41B |
| 2021-06-30 | $3.38B |
| 2021-03-31 | $3.34B |
| 2020-09-30 | $3.57B |
| 2020-06-30 | $3.67B |
| 2020-03-31 | $4.12B |
| 2019-09-30 | $5.92B |
| 2019-06-30 | $5.82B |
| 2019-03-31 | $5.58B |
| 2018-09-30 | $5.70B |
| 2018-06-30 | $5.64B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/USB/revenue)
