# United Parcel Service Inc. (UPS) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $5.57B |
| 2024 | $5.78B |
| 2023 | $6.71B |
| 2022 | $11.55B |
| 2021 | $12.89B |
| 2020 | $1.34B |
| 2019 | $4.44B |
| 2018 | $4.79B |
| 2017 | $4.91B |
| 2016 | $3.42B |
| 2015 | $4.84B |
| 2014 | $3.03B |
| 2013 | $4.37B |
| 2012 | $807M |
| 2011 | $3.80B |
| 2010 | $3.34B |
| 2009 | $1.97B |
| 2008 | $3.00B |
| 2007 | $382M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-31 | $864M |
| 2025-03-31 | $1.19B |
| 2024-09-30 | $1.54B |
| 2024-06-30 | $1.41B |
| 2024-03-31 | $1.11B |
| 2023-09-30 | $1.13B |
| 2023-06-30 | $2.08B |
| 2023-03-31 | $1.90B |
| 2022-09-30 | $2.58B |
| 2022-06-30 | $2.85B |
| 2022-03-31 | $2.66B |
| 2021-09-30 | $2.33B |
| 2021-06-30 | $2.68B |
| 2021-03-31 | $4.79B |
| 2020-09-30 | $1.96B |
| 2020-06-30 | $1.77B |
| 2020-03-31 | $965M |
| 2019-09-30 | $1.75B |
| 2019-06-30 | $1.69B |
| 2019-03-31 | $1.11B |
| 2018-09-30 | $1.51B |
| 2018-06-30 | $1.49B |
| 2018-03-31 | $1.34B |
| 2017-09-30 | $1.26B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/UPS/net-income)
