# Uranium Energy Corp. (UEC) — Shares Outstanding

## Annual Shares Outstanding (USD)

| Year | Diluted Shares |
| --- | --- |
| 2025 | 0.43B |
| 2024 | 0.40B |
| 2023 | 0.36B |
| 2022 | 0.28B |
| 2021 | 0.21B |
| 2020 | 0.18B |
| 2019 | 0.18B |
| 2017 | 0.13B |
| 2016 | 0.11B |
| 2015 | 0.09B |
| 2014 | 0.09B |
| 2013 | 0.09B |
| 2012 | 0.08B |
| 2011 | 0.07B |
| 2010 | 0.06B |

## Quarterly Shares Outstanding (USD)

| Quarter | Diluted Shares |
| --- | --- |
| 2026-04-30 | 0.49B |
| 2026-01-31 | 0.48B |
| 2025-10-31 | 0.47B |
| 2025-04-30 | 0.43B |
| 2025-01-31 | 0.42B |
| 2024-10-31 | 0.41B |
| 2024-04-30 | 0.40B |
| 2024-01-31 | 0.40B |
| 2023-10-31 | 0.39B |
| 2023-04-30 | 0.38B |
| 2023-01-31 | 0.38B |
| 2022-10-31 | 0.34B |
| 2022-04-30 | 0.29B |
| 2022-01-31 | 0.27B |
| 2021-10-31 | 0.25B |
| 2021-04-30 | 0.23B |
| 2021-01-31 | 0.20B |
| 2019-10-31 | 0.18B |
| 2017-04-30 | 0.14B |
| 2017-01-31 | 0.12B |
| 2016-10-31 | 0.12B |
| 2016-04-30 | 0.11B |
| 2016-01-31 | 0.10B |
| 2015-10-31 | 0.10B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/UEC/shares-outstanding)
