# Unity Software Inc. (U) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $1.85B |
| 2024 | $1.81B |
| 2023 | $2.19B |
| 2022 | $1.39B |
| 2021 | $1.11B |
| 2020 | $772M |
| 2019 | $542M |
| 2018 | $381M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $508M |
| 2025-09-30 | $471M |
| 2025-06-30 | $441M |
| 2025-03-31 | $435M |
| 2024-09-30 | $447M |
| 2024-06-30 | $449M |
| 2024-03-31 | $460M |
| 2023-09-30 | $544M |
| 2023-06-30 | $533M |
| 2023-03-31 | $500M |
| 2022-09-30 | $323M |
| 2022-06-30 | $297M |
| 2022-03-31 | $320M |
| 2021-09-30 | $286M |
| 2021-06-30 | $274M |
| 2021-03-31 | $235M |
| 2020-09-30 | $201M |
| 2020-06-30 | $184M |
| 2020-03-31 | $167M |
| 2019-09-30 | $131M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/U/revenue)
