# Targa Resources Corp. (TRGP) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $17.03B |
| 2024 | $14.14B |
| 2023 | $13.52B |
| 2022 | $19.82B |
| 2021 | $16.09B |
| 2020 | $6.87B |
| 2019 | $7.40B |
| 2018 | $9.35B |
| 2017 | $7.80B |
| 2016 | $6.69B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $4.09B |
| 2025-09-30 | $4.15B |
| 2025-06-30 | $4.26B |
| 2025-03-31 | $4.56B |
| 2024-09-30 | $3.85B |
| 2024-06-30 | $3.05B |
| 2024-03-31 | $3.99B |
| 2023-09-30 | $3.36B |
| 2023-06-30 | $2.72B |
| 2023-03-31 | $3.80B |
| 2022-09-30 | $5.04B |
| 2022-06-30 | $5.80B |
| 2022-03-31 | $4.89B |
| 2021-09-30 | $4.20B |
| 2021-06-30 | $3.20B |
| 2021-03-31 | $3.50B |
| 2020-09-30 | $1.73B |
| 2020-06-30 | $1.21B |
| 2020-03-31 | $1.62B |
| 2019-09-30 | $1.66B |
| 2019-06-30 | $1.64B |
| 2019-03-31 | $1.96B |
| 2018-09-30 | $2.99B |
| 2018-06-30 | $2.44B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/TRGP/revenue)
