# ReposiTrak, Inc. (TRAK) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $7M |
| 2024 | $6M |
| 2023 | $6M |
| 2022 | $4M |
| 2021 | $4M |
| 2020 | $2M |
| 2019 | $4M |
| 2018 | $3M |
| 2017 | $4M |
| 2016 | $666,503 |
| 2015 | -$4M |
| 2014 | -$2M |
| 2013 | $257,487 |
| 2012 | -$858,667 |
| 2011 | -$205,463 |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-31 | $2M |
| 2025-12-31 | $2M |
| 2025-09-30 | $2M |
| 2025-03-31 | $2M |
| 2024-12-31 | $2M |
| 2024-09-30 | $2M |
| 2024-03-31 | $2M |
| 2023-12-31 | $1M |
| 2023-09-30 | $1M |
| 2023-03-31 | $2M |
| 2022-12-31 | $1M |
| 2022-09-30 | $1M |
| 2022-03-31 | $1M |
| 2021-12-31 | $872,068 |
| 2021-09-30 | $946,817 |
| 2021-03-31 | $773,197 |
| 2020-12-31 | $2M |
| 2020-09-30 | $554,826 |
| 2020-03-31 | $271,987 |
| 2019-12-31 | $663,103 |
| 2019-09-30 | $178,351 |
| 2019-03-31 | $1M |
| 2018-12-31 | $2M |
| 2018-09-30 | $966,409 |

Source: [MarketCapTrends](https://marketcaptrends.com/company/TRAK/net-income)
