# TransDigm Group Inc. (TDG) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $8.83B |
| 2024 | $7.94B |
| 2023 | $6.58B |
| 2022 | $5.43B |
| 2021 | $4.80B |
| 2020 | $5.10B |
| 2019 | $5.22B |
| 2018 | $3.81B |
| 2017 | $3.50B |
| 2016 | $3.17B |
| 2015 | $2.71B |
| 2014 | $2.37B |
| 2013 | $1.92B |
| 2012 | $1.70B |
| 2011 | $1.21B |
| 2010 | $828M |
| 2009 | $762M |
| 2008 | $714M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-28 | $2.54B |
| 2025-12-27 | $2.29B |
| 2025-06-28 | $2.24B |
| 2025-03-29 | $2.15B |
| 2024-12-28 | $2.01B |
| 2024-06-29 | $2.05B |
| 2024-03-30 | $1.92B |
| 2023-12-30 | $1.79B |
| 2023-07-01 | $1.74B |
| 2023-04-01 | $1.59B |
| 2022-12-31 | $1.40B |
| 2022-07-02 | $1.40B |
| 2022-04-02 | $1.33B |
| 2022-01-01 | $1.19B |
| 2021-07-03 | $1.22B |
| 2021-04-03 | $1.19B |
| 2021-01-02 | $1.11B |
| 2020-06-27 | $1.02B |
| 2020-03-28 | $1.44B |
| 2019-12-28 | $1.47B |
| 2019-06-29 | $1.52B |
| 2019-03-30 | $1.17B |
| 2018-12-29 | $993M |
| 2018-06-30 | $981M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/TDG/revenue)
