# TransDigm Group Inc. (TDG) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $2.07B |
| 2024 | $1.71B |
| 2023 | $1.30B |
| 2022 | $866M |
| 2021 | $680M |
| 2020 | $699M |
| 2019 | $890M |
| 2018 | $957M |
| 2017 | $597M |
| 2016 | $586M |
| 2015 | $447M |
| 2014 | $307M |
| 2013 | $303M |
| 2012 | $325M |
| 2011 | $172M |
| 2010 | $163M |
| 2009 | $163M |
| 2008 | $133M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-28 | $535M |
| 2025-12-27 | $445M |
| 2025-06-28 | $492M |
| 2025-03-29 | $479M |
| 2024-12-28 | $493M |
| 2024-06-29 | $461M |
| 2024-03-30 | $403M |
| 2023-12-30 | $382M |
| 2023-07-01 | $351M |
| 2023-04-01 | $304M |
| 2022-12-31 | $228M |
| 2022-07-02 | $238M |
| 2022-04-02 | $199M |
| 2022-01-01 | $163M |
| 2021-07-03 | $317M |
| 2021-04-03 | $104M |
| 2021-01-02 | $50M |
| 2020-06-27 | -$6M |
| 2020-03-28 | $319M |
| 2019-12-28 | $304M |
| 2019-06-29 | $145M |
| 2019-03-30 | $202M |
| 2018-12-29 | $196M |
| 2018-06-30 | $217M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/TDG/net-income)
