# Teradata Corporation (TDC) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $987M |
| 2024 | $1.06B |
| 2023 | $1.11B |
| 2022 | $1.08B |
| 2021 | $1.19B |
| 2020 | $1.02B |
| 2019 | $955M |
| 2018 | $1.03B |
| 2017 | $1.02B |
| 2016 | $1.19B |
| 2015 | $1.28B |
| 2014 | $1.48B |
| 2013 | $1.47B |
| 2012 | $1.49B |
| 2011 | $1.29B |
| 2010 | $1.09B |
| 2009 | $938M |
| 2008 | $949M |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-31 | $276M |
| 2025-09-30 | $253M |
| 2025-06-30 | $230M |
| 2025-03-31 | $248M |
| 2024-09-30 | $266M |
| 2024-06-30 | $265M |
| 2024-03-31 | $284M |
| 2023-09-30 | $259M |
| 2023-06-30 | $276M |
| 2023-03-31 | $302M |
| 2022-09-30 | $259M |
| 2022-06-30 | $258M |
| 2022-03-31 | $301M |
| 2021-09-30 | $275M |
| 2021-06-30 | $310M |
| 2021-03-31 | $307M |
| 2020-09-30 | $254M |
| 2020-06-30 | $256M |
| 2020-03-31 | $225M |
| 2019-09-30 | $247M |
| 2019-06-30 | $236M |
| 2019-03-31 | $224M |
| 2018-09-30 | $264M |
| 2018-06-30 | $250M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/TDC/gross-profit)
