# SunPower Inc. (SPWR) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $129M |
| 2024 | $40M |
| 2023 | $18M |
| 2022 | $20M |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-29 | $45M |
| 2025-09-28 | $32M |
| 2025-06-29 | $29M |
| 2025-03-30 | $27M |
| 2024-09-29 | -$3M |
| 2024-06-30 | -$892,000 |
| 2024-03-31 | $2M |
| 2023-10-01 | $6M |
| 2023-07-02 | $6M |
| 2023-04-02 | $3M |
| 2022-09-30 | $4M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/SPWR/gross-profit)
