# S&P Global Inc. (SPGI) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $15.34B |
| 2024 | $14.21B |
| 2023 | $12.50B |
| 2022 | $11.18B |
| 2021 | $8.30B |
| 2020 | $7.44B |
| 2019 | $6.70B |
| 2018 | $6.26B |
| 2017 | $6.06B |
| 2016 | $5.66B |
| 2015 | $5.31B |
| 2014 | $5.05B |
| 2013 | $4.88B |
| 2012 | $4.45B |
| 2011 | $3.95B |
| 2010 | $3.64B |
| 2009 | $5.95B |
| 2008 | $6.36B |
| 2007 | $6.77B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $4.17B |
| 2025-09-30 | $3.89B |
| 2025-06-30 | $3.75B |
| 2025-03-31 | $3.78B |
| 2024-09-30 | $3.58B |
| 2024-06-30 | $3.55B |
| 2024-03-31 | $3.49B |
| 2023-09-30 | $3.08B |
| 2023-06-30 | $3.10B |
| 2023-03-31 | $3.16B |
| 2022-09-30 | $2.86B |
| 2022-06-30 | $2.99B |
| 2022-03-31 | $2.39B |
| 2021-09-30 | $2.09B |
| 2021-06-30 | $2.11B |
| 2021-03-31 | $2.02B |
| 2020-09-30 | $1.85B |
| 2020-06-30 | $1.94B |
| 2020-03-31 | $1.79B |
| 2019-09-30 | $1.69B |
| 2019-06-30 | $1.70B |
| 2019-03-31 | $1.57B |
| 2018-09-30 | $1.55B |
| 2018-06-30 | $1.61B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/SPGI/revenue)
