# Simon Property Group Inc. (SPG) — Shares Outstanding

## Annual Shares Outstanding (USD)

| Year | Diluted Shares |
| --- | --- |
| 2025 | 0.33B |
| 2024 | 0.33B |
| 2023 | 0.33B |
| 2022 | 0.33B |
| 2021 | 0.33B |
| 2020 | 0.31B |
| 2019 | 0.31B |
| 2015 | 0.31B |
| 2014 | 0.31B |
| 2013 | 0.31B |
| 2012 | 0.30B |
| 2011 | 0.29B |
| 2010 | 0.29B |
| 2009 | 0.27B |
| 2008 | 0.23B |

## Quarterly Shares Outstanding (USD)

| Quarter | Diluted Shares |
| --- | --- |
| 2026-03-31 | 0.32B |
| 2025-09-30 | 0.33B |
| 2025-06-30 | 0.33B |
| 2025-03-31 | 0.33B |
| 2024-09-30 | 0.33B |
| 2024-06-30 | 0.33B |
| 2024-03-31 | 0.33B |
| 2023-09-30 | 0.33B |
| 2023-06-30 | 0.33B |
| 2023-03-31 | 0.33B |
| 2022-09-30 | 0.33B |
| 2022-06-30 | 0.33B |
| 2022-03-31 | 0.33B |
| 2021-09-30 | 0.33B |
| 2021-06-30 | 0.33B |
| 2021-03-31 | 0.33B |
| 2020-09-30 | 0.31B |
| 2014-09-30 | 0.31B |
| 2014-06-30 | 0.31B |
| 2014-03-31 | 0.31B |
| 2013-09-30 | 0.31B |
| 2013-06-30 | 0.31B |
| 2013-03-31 | 0.31B |
| 2012-09-30 | 0.30B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/SPG/shares-outstanding)
