# Spectrum Brands Holdings Inc. (SPB) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $1.03B |
| 2024 | $1.11B |
| 2023 | $924M |
| 2022 | $990M |
| 2021 | $1.03B |
| 2020 | $878M |
| 2019 | $820M |
| 2018 | $1.33B |
| 2017 | $1.34B |
| 2016 | $1.25B |
| 2015 | $1.70B |
| 2014 | $1.76B |
| 2013 | $2.85B |
| 2012 | $2.34B |
| 2011 | $1.42B |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-29 | $270M |
| 2025-12-28 | $242M |
| 2025-06-29 | $264M |
| 2025-03-30 | $253M |
| 2024-12-29 | $258M |
| 2024-06-30 | $303M |
| 2024-03-31 | $273M |
| 2023-12-31 | $245M |
| 2023-07-02 | $264M |
| 2023-04-02 | $215M |
| 2023-01-01 | $202M |
| 2022-07-03 | $276M |
| 2022-04-03 | $256M |
| 2022-01-02 | $219M |
| 2021-07-04 | $263M |
| 2021-04-04 | $261M |
| 2021-01-03 | $253M |
| 2020-06-28 | $349M |
| 2020-03-29 | $329M |
| 2019-12-29 | $269M |
| 2019-06-30 | $361M |
| 2019-03-31 | $306M |
| 2018-12-30 | $306M |
| 2018-06-30 | $363M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/SPB/gross-profit)
