# Seneca Foods Corporation Class B Common Stock (SENEB) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $41M |
| 2024 | $63M |
| 2023 | $9M |
| 2022 | $46M |
| 2021 | $126M |
| 2020 | $52M |
| 2019 | $6M |
| 2018 | -$8M |
| 2017 | $16M |
| 2016 | $56M |
| 2015 | $10M |
| 2014 | $14M |
| 2013 | $41M |
| 2012 | $11M |
| 2011 | $18M |
| 2010 | $48M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2025-12-27 | $45M |
| 2025-09-27 | $30M |
| 2025-06-28 | $15M |
| 2024-12-28 | $15M |
| 2024-09-28 | $13M |
| 2024-06-29 | $13M |
| 2023-12-30 | $18M |
| 2023-09-30 | $25M |
| 2023-07-01 | $23M |
| 2022-12-31 | $21M |
| 2022-10-01 | $16M |
| 2022-07-02 | $5M |
| 2022-01-01 | $19M |
| 2021-10-02 | $12M |
| 2021-07-03 | $14M |
| 2020-12-26 | $72M |
| 2020-09-26 | $18M |
| 2020-06-27 | $21M |
| 2019-12-28 | $25M |
| 2019-09-28 | $5M |
| 2019-06-29 | $1M |
| 2018-12-29 | $14M |
| 2018-09-29 | $9M |
| 2018-06-30 | -$9M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/SENEB/net-income)
