# SolarEdge Technologies Inc. (SEDG) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$302M |
| 2024 | -$1.71B |
| 2023 | $40M |
| 2022 | $166M |
| 2021 | $207M |
| 2020 | $143M |
| 2019 | $190M |
| 2018 | $139M |
| 2017 | $91M |
| 2016 | $72M |
| 2015 | $28M |
| 2014 | -$18M |
| 2013 | -$27M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$55M |
| 2025-09-30 | -$35M |
| 2025-06-30 | -$115M |
| 2025-03-31 | -$103M |
| 2024-09-30 | -$1.11B |
| 2024-06-30 | -$160M |
| 2024-03-31 | -$174M |
| 2023-09-30 | -$17M |
| 2023-06-30 | $150M |
| 2023-03-31 | $144M |
| 2022-09-30 | $84M |
| 2022-06-30 | $36M |
| 2022-03-31 | $51M |
| 2021-09-30 | $66M |
| 2021-06-30 | $56M |
| 2021-03-31 | $44M |
| 2020-09-30 | $30M |
| 2020-06-30 | $30M |
| 2020-03-31 | $68M |
| 2019-09-30 | $66M |
| 2019-06-30 | $45M |
| 2019-03-31 | $28M |
| 2018-09-30 | $34M |
| 2018-06-30 | $41M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/SEDG/operating-income)
