# Rackspace Technology, Inc. (RXT) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $2.69B |
| 2024 | $2.74B |
| 2023 | $2.96B |
| 2022 | $3.12B |
| 2021 | $3.01B |
| 2020 | $2.71B |
| 2019 | $2.44B |
| 2018 | $2.45B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $678M |
| 2025-09-30 | $671M |
| 2025-06-30 | $666M |
| 2025-03-31 | $665M |
| 2024-09-30 | $676M |
| 2024-06-30 | $685M |
| 2024-03-31 | $691M |
| 2023-09-30 | $732M |
| 2023-06-30 | $746M |
| 2023-03-31 | $759M |
| 2022-09-30 | $788M |
| 2022-06-30 | $772M |
| 2022-03-31 | $776M |
| 2021-09-30 | $763M |
| 2021-06-30 | $744M |
| 2021-03-31 | $726M |
| 2020-09-30 | $682M |
| 2020-06-30 | $657M |
| 2020-03-31 | $653M |
| 2019-09-30 | $602M |
| 2019-06-30 | $602M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/RXT/revenue)
