# Ribbon Communications Inc. (RBBN) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $845M |
| 2024 | $834M |
| 2023 | $826M |
| 2022 | $820M |
| 2021 | $845M |
| 2020 | $844M |
| 2019 | $563M |
| 2018 | $578M |
| 2017 | $330M |
| 2016 | $253M |
| 2015 | $249M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $163M |
| 2025-09-30 | $215M |
| 2025-06-30 | $221M |
| 2025-03-31 | $181M |
| 2024-09-30 | $210M |
| 2024-06-30 | $193M |
| 2024-03-31 | $180M |
| 2023-09-30 | $203M |
| 2023-06-30 | $211M |
| 2023-03-31 | $186M |
| 2022-09-30 | $207M |
| 2022-06-30 | $206M |
| 2022-03-31 | $173M |
| 2021-09-30 | $210M |
| 2021-06-30 | $211M |
| 2021-03-31 | $193M |
| 2020-09-30 | $231M |
| 2020-06-30 | $210M |
| 2020-03-31 | $158M |
| 2019-09-30 | $138M |
| 2019-06-30 | $145M |
| 2019-03-31 | $119M |
| 2018-09-30 | $152M |
| 2018-06-30 | $137M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/RBBN/revenue)
