# Qualcomm Incorporated (QCOM) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $5.54B |
| 2024 | $10.14B |
| 2023 | $7.23B |
| 2022 | $12.94B |
| 2021 | $9.04B |
| 2020 | $5.20B |
| 2019 | $4.39B |
| 2018 | -$4.96B |
| 2017 | $2.44B |
| 2016 | $5.71B |
| 2015 | $5.27B |
| 2014 | $7.97B |
| 2013 | $6.85B |
| 2012 | $6.11B |
| 2011 | $4.26B |
| 2010 | $3.25B |
| 2009 | $1.59B |
| 2008 | $3.16B |
| 2007 | $3.30B |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-29 | $7.37B |
| 2025-12-28 | $3.00B |
| 2025-06-29 | $2.67B |
| 2025-03-30 | $2.81B |
| 2024-12-29 | $3.18B |
| 2024-06-23 | $2.13B |
| 2024-03-24 | $2.33B |
| 2023-12-24 | $2.77B |
| 2023-06-25 | $1.80B |
| 2023-03-26 | $1.70B |
| 2022-12-25 | $2.23B |
| 2022-06-26 | $3.73B |
| 2022-03-27 | $2.93B |
| 2021-12-26 | $3.40B |
| 2021-06-27 | $2.03B |
| 2021-03-28 | $1.76B |
| 2020-12-27 | $2.46B |
| 2020-06-28 | $845M |
| 2020-03-29 | $468M |
| 2019-12-29 | $925M |
| 2019-06-30 | $2.15B |
| 2019-03-31 | $663M |
| 2018-12-30 | $1.07B |
| 2018-09-30 | -$513M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/QCOM/net-income)
