# Precision Optics Corporation, Inc. (POCI) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $3M |
| 2024 | $6M |
| 2023 | $8M |
| 2022 | $5M |
| 2021 | $3M |
| 2020 | $3M |
| 2019 | $2M |
| 2018 | $1M |
| 2017 | $773,724 |
| 2016 | $942,021 |
| 2015 | $798,271 |
| 2014 | $800,795 |
| 2013 | $654,428 |
| 2012 | $557,406 |
| 2011 | $752,116 |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-31 | $2M |
| 2025-12-31 | $204,660 |
| 2025-09-30 | $946,358 |
| 2025-03-31 | $417,975 |
| 2024-12-31 | $1M |
| 2024-09-30 | $1M |
| 2024-03-31 | $2M |
| 2023-12-31 | $1M |
| 2023-09-30 | $1M |
| 2023-03-31 | $2M |
| 2022-12-31 | $3M |
| 2022-09-30 | $2M |
| 2022-03-31 | $2M |
| 2021-12-31 | $1M |
| 2021-09-30 | $639,032 |
| 2021-03-31 | $818,024 |
| 2020-12-31 | $854,440 |
| 2020-09-30 | $975,178 |
| 2020-03-31 | $817,019 |
| 2019-12-31 | $917,939 |
| 2019-09-30 | $974,117 |
| 2019-03-31 | $455,936 |
| 2018-12-31 | $355,722 |
| 2018-09-30 | $462,507 |

Source: [MarketCapTrends](https://marketcaptrends.com/company/POCI/gross-profit)
