# Pfizer Inc. (PFE) — Shares Outstanding

## Annual Shares Outstanding (USD)

| Year | Diluted Shares |
| --- | --- |
| 2025 | 5.71B |
| 2024 | 5.70B |
| 2023 | 5.71B |
| 2022 | 5.73B |
| 2021 | 5.71B |
| 2020 | 5.63B |
| 2019 | 5.67B |
| 2018 | 5.98B |
| 2017 | 6.06B |
| 2016 | 6.16B |
| 2013 | 6.89B |
| 2012 | 7.51B |
| 2011 | 7.87B |
| 2010 | 8.07B |
| 2009 | 7.04B |
| 2008 | 6.75B |
| 2007 | 6.94B |

## Quarterly Shares Outstanding (USD)

| Quarter | Diluted Shares |
| --- | --- |
| 2026-03-29 | 5.73B |
| 2025-09-28 | 5.71B |
| 2025-06-29 | 5.71B |
| 2025-03-30 | 5.71B |
| 2024-09-29 | 5.71B |
| 2024-06-30 | 5.70B |
| 2024-03-31 | 5.70B |
| 2023-10-01 | 5.65B |
| 2023-07-02 | 5.71B |
| 2023-04-02 | 5.73B |
| 2022-10-02 | 5.72B |
| 2022-07-03 | 5.71B |
| 2022-04-03 | 5.76B |
| 2021-10-03 | 5.72B |
| 2021-07-04 | 5.68B |
| 2021-04-04 | 5.66B |
| 2020-09-27 | 5.63B |
| 2020-06-28 | 5.62B |
| 2020-03-29 | 5.61B |
| 2019-09-29 | 5.65B |
| 2019-06-30 | 5.67B |
| 2019-03-31 | 5.75B |
| 2018-09-30 | 5.99B |
| 2018-07-01 | 5.95B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/PFE/shares-outstanding)
