# Opendoor Technologies Inc. (OPEN) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$287M |
| 2024 | -$320M |
| 2023 | -$386M |
| 2022 | -$931M |
| 2021 | -$568M |
| 2020 | -$186M |
| 2019 | -$248M |
| 2018 | -$164M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$159M |
| 2025-09-30 | -$68M |
| 2025-06-30 | -$13M |
| 2025-03-31 | -$56M |
| 2024-09-30 | -$67M |
| 2024-06-30 | -$72M |
| 2024-03-31 | -$87M |
| 2023-09-30 | -$79M |
| 2023-06-30 | -$68M |
| 2023-03-31 | -$124M |
| 2022-09-30 | -$810M |
| 2022-06-30 | $32M |
| 2022-03-31 | $118M |
| 2021-09-30 | -$69M |
| 2021-06-30 | -$152M |
| 2021-03-31 | -$245M |
| 2020-09-30 | -$45M |
| 2020-06-30 | -$39M |
| 2020-03-31 | -$36M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/OPEN/operating-income)
