# Orion S.A. (OEC) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $1.81B |
| 2024 | $1.88B |
| 2023 | $1.89B |
| 2022 | $2.03B |
| 2021 | $1.55B |
| 2020 | $1.14B |
| 2019 | $1.48B |
| 2018 | $1.58B |
| 2017 | $1.33B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $460M |
| 2025-09-30 | $451M |
| 2025-06-30 | $466M |
| 2025-03-31 | $478M |
| 2024-09-30 | $463M |
| 2024-06-30 | $477M |
| 2024-03-31 | $503M |
| 2023-09-30 | $466M |
| 2023-06-30 | $459M |
| 2023-03-31 | $501M |
| 2022-09-30 | $543M |
| 2022-06-30 | $541M |
| 2022-03-31 | $485M |
| 2021-09-30 | $393M |
| 2021-06-30 | $401M |
| 2021-03-31 | $360M |
| 2020-09-30 | $282M |
| 2020-06-30 | $203M |
| 2020-03-31 | $336M |
| 2019-09-30 | $370M |
| 2019-06-30 | $399M |
| 2019-03-31 | $385M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/OEC/revenue)
