# Newell Brands Inc. (NWL) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $7.20B |
| 2024 | $7.58B |
| 2023 | $8.13B |
| 2022 | $9.46B |
| 2021 | $10.59B |
| 2020 | $9.38B |
| 2019 | $9.71B |
| 2018 | $10.15B |
| 2017 | $11.17B |
| 2016 | $9.18B |
| 2015 | $5.92B |
| 2014 | $5.73B |
| 2013 | $5.61B |
| 2012 | $5.51B |
| 2011 | $5.51B |
| 2010 | $5.66B |
| 2009 | $5.48B |
| 2008 | $6.47B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $1.55B |
| 2025-09-30 | $1.81B |
| 2025-06-30 | $1.94B |
| 2025-03-31 | $1.57B |
| 2024-09-30 | $1.95B |
| 2024-06-30 | $2.03B |
| 2024-03-31 | $1.65B |
| 2023-09-30 | $2.05B |
| 2023-06-30 | $2.20B |
| 2023-03-31 | $1.80B |
| 2022-09-30 | $2.25B |
| 2022-06-30 | $2.53B |
| 2022-03-31 | $2.39B |
| 2021-09-30 | $2.79B |
| 2021-06-30 | $2.71B |
| 2021-03-31 | $2.29B |
| 2020-09-30 | $2.70B |
| 2020-06-30 | $2.11B |
| 2020-03-31 | $1.89B |
| 2019-09-30 | $2.57B |
| 2019-06-30 | $2.48B |
| 2019-03-31 | $2.04B |
| 2018-09-30 | $2.55B |
| 2018-06-30 | $2.20B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/NWL/revenue)
