# Net Power Inc. (NPWR) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$1.79B |
| 2024 | -$181M |
| 2022 | -$50M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2025-09-30 | -$1.16B |
| 2025-06-30 | -$91M |
| 2025-03-31 | -$475M |
| 2024-09-30 | -$47M |
| 2024-06-30 | -$45M |
| 2024-03-31 | -$39M |
| 2023-09-30 | -$39M |
| 2023-06-07 | -$17M |
| 2023-03-31 | -$17M |
| 2022-09-30 | -$12M |
| 2022-06-30 | -$14M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/NPWR/operating-income)
