# Netflix Inc. (NFLX) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $13.33B |
| 2024 | $10.42B |
| 2023 | $6.95B |
| 2022 | $5.63B |
| 2021 | $6.19B |
| 2020 | $4.59B |
| 2019 | $2.60B |
| 2018 | $1.61B |
| 2017 | $839M |
| 2016 | $380M |
| 2015 | $306M |
| 2014 | $403M |
| 2013 | $228M |
| 2012 | $50M |
| 2011 | $376M |
| 2010 | $284M |
| 2009 | $192M |
| 2008 | $122M |
| 2007 | $92M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $3.96B |
| 2025-09-30 | $3.25B |
| 2025-06-30 | $3.77B |
| 2025-03-31 | $3.35B |
| 2024-09-30 | $2.91B |
| 2024-06-30 | $2.60B |
| 2024-03-31 | $2.63B |
| 2023-09-30 | $1.92B |
| 2023-06-30 | $1.83B |
| 2023-03-31 | $1.71B |
| 2022-09-30 | $1.53B |
| 2022-06-30 | $1.58B |
| 2022-03-31 | $1.97B |
| 2021-09-30 | $1.76B |
| 2021-06-30 | $1.85B |
| 2021-03-31 | $1.96B |
| 2020-09-30 | $1.31B |
| 2020-06-30 | $1.36B |
| 2020-03-31 | $958M |
| 2019-09-30 | $980M |
| 2019-06-30 | $706M |
| 2019-03-31 | $459M |
| 2018-09-30 | $481M |
| 2018-06-30 | $462M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/NFLX/operating-income)
