# Playstudios Inc. (MYPS) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $235M |
| 2024 | $289M |
| 2023 | $311M |
| 2022 | $290M |
| 2021 | $287M |
| 2020 | $270M |
| 2019 | $239M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $58M |
| 2025-09-30 | $58M |
| 2025-06-30 | $59M |
| 2025-03-31 | $63M |
| 2024-09-30 | $71M |
| 2024-06-30 | $73M |
| 2024-03-31 | $78M |
| 2023-09-30 | $76M |
| 2023-06-30 | $78M |
| 2023-03-31 | $80M |
| 2022-09-30 | $72M |
| 2022-06-30 | $68M |
| 2022-03-31 | $70M |
| 2021-09-30 | $71M |
| 2021-06-30 | $71M |
| 2021-03-31 | $74M |
| 2020-09-30 | $70M |
| 2020-06-30 | $78M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/MYPS/revenue)
