# Playstudios Inc. (MYPS) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$24M |
| 2024 | -$33M |
| 2023 | -$10M |
| 2022 | -$28M |
| 2021 | -$3M |
| 2020 | $10M |
| 2019 | $17M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$13M |
| 2025-09-30 | -$8M |
| 2025-06-30 | -$3M |
| 2025-03-31 | -$3M |
| 2024-09-30 | -$5M |
| 2024-06-30 | -$4M |
| 2024-03-31 | -$2M |
| 2023-09-30 | -$4M |
| 2023-06-30 | -$2M |
| 2023-03-31 | -$2M |
| 2022-09-30 | -$3M |
| 2022-06-30 | -$6M |
| 2022-03-31 | -$15M |
| 2021-09-30 | -$799,000 |
| 2021-06-30 | -$13M |
| 2021-03-31 | $8M |
| 2020-09-30 | $6M |
| 2020-06-30 | $16M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/MYPS/operating-income)
