# Moderna Inc. (MRNA) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$3.07B |
| 2024 | -$3.94B |
| 2023 | -$4.24B |
| 2022 | $9.42B |
| 2021 | $13.30B |
| 2020 | -$763M |
| 2019 | -$546M |
| 2018 | -$413M |
| 2017 | -$269M |
| 2016 | -$224M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$1.39B |
| 2025-09-30 | -$260M |
| 2025-06-30 | -$907M |
| 2025-03-31 | -$1.05B |
| 2024-09-30 | -$70M |
| 2024-06-30 | -$1.36B |
| 2024-03-31 | -$1.27B |
| 2023-09-30 | -$2.01B |
| 2023-06-30 | -$1.87B |
| 2023-03-31 | -$366M |
| 2022-09-30 | $1.17B |
| 2022-06-30 | $2.45B |
| 2022-03-31 | $4.23B |
| 2021-09-30 | $3.56B |
| 2021-06-30 | $3.06B |
| 2021-03-31 | $1.27B |
| 2020-09-30 | -$235M |
| 2020-06-30 | -$122M |
| 2020-03-31 | -$131M |
| 2019-09-30 | -$131M |
| 2019-06-30 | -$144M |
| 2019-03-31 | -$142M |
| 2018-09-30 | -$86M |
| 2018-06-30 | -$97M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/MRNA/operating-income)
