# Altria Group Inc. (MO) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $23.28B |
| 2024 | $24.02B |
| 2023 | $24.48B |
| 2022 | $25.10B |
| 2021 | $26.01B |
| 2020 | $26.15B |
| 2019 | $25.11B |
| 2018 | $25.36B |
| 2017 | $25.58B |
| 2016 | $25.74B |
| 2015 | $25.43B |
| 2014 | $24.52B |
| 2013 | $24.47B |
| 2012 | $24.62B |
| 2011 | $23.80B |
| 2010 | $24.36B |
| 2009 | $23.56B |
| 2008 | $19.36B |
| 2007 | $18.66B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $5.43B |
| 2025-09-30 | $6.07B |
| 2025-06-30 | $6.10B |
| 2025-03-31 | $5.26B |
| 2024-09-30 | $6.26B |
| 2024-06-30 | $6.21B |
| 2024-03-31 | $5.58B |
| 2023-09-30 | $6.28B |
| 2023-06-30 | $6.51B |
| 2023-03-31 | $5.72B |
| 2022-09-30 | $6.55B |
| 2022-06-30 | $6.54B |
| 2022-03-31 | $5.89B |
| 2021-09-30 | $6.79B |
| 2021-06-30 | $6.94B |
| 2021-03-31 | $6.04B |
| 2020-09-30 | $7.12B |
| 2020-06-30 | $6.37B |
| 2020-03-31 | $6.36B |
| 2019-09-30 | $6.86B |
| 2019-06-30 | $6.62B |
| 2019-03-31 | $5.63B |
| 2018-09-30 | $6.84B |
| 2018-06-30 | $6.30B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/MO/revenue)
