# Altria Group Inc. (MO) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $14.54B |
| 2024 | $14.37B |
| 2023 | $14.28B |
| 2022 | $14.25B |
| 2021 | $13.99B |
| 2020 | $13.02B |
| 2019 | $12.71B |
| 2018 | $12.25B |
| 2017 | $11.96B |
| 2016 | $11.57B |
| 2015 | $11.11B |
| 2014 | $10.16B |
| 2013 | $10.46B |
| 2012 | $9.56B |
| 2011 | $8.94B |
| 2010 | $9.19B |
| 2009 | $8.83B |
| 2008 | $7.69B |
| 2007 | $7.38B |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-31 | $3.51B |
| 2025-09-30 | $3.81B |
| 2025-06-30 | $3.85B |
| 2025-03-31 | $3.25B |
| 2024-09-30 | $3.81B |
| 2024-06-30 | $3.67B |
| 2024-03-31 | $3.28B |
| 2023-09-30 | $3.70B |
| 2023-06-30 | $3.76B |
| 2023-03-31 | $3.33B |
| 2022-09-30 | $3.70B |
| 2022-06-30 | $3.67B |
| 2022-03-31 | $3.37B |
| 2021-09-30 | $3.67B |
| 2021-06-30 | $3.73B |
| 2021-03-31 | $3.27B |
| 2020-09-30 | $3.72B |
| 2020-06-30 | $3.29B |
| 2020-03-31 | $2.87B |
| 2019-09-30 | $3.50B |
| 2019-06-30 | $3.32B |
| 2019-03-31 | $2.81B |
| 2018-09-30 | $3.25B |
| 2018-06-30 | $3.14B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/MO/gross-profit)
