# The Kroger Co. (KR) — Shares Outstanding

## Annual Shares Outstanding (USD)

| Year | Diluted Shares |
| --- | --- |
| 2026 | 0.66B |
| 2025 | 0.72B |
| 2024 | 0.72B |
| 2023 | 0.73B |
| 2022 | 0.75B |
| 2021 | 0.78B |
| 2020 | 0.81B |
| 2019 | 0.82B |
| 2018 | 0.90B |
| 2017 | 0.96B |

## Quarterly Shares Outstanding (USD)

| Quarter | Diluted Shares |
| --- | --- |
| 2025-11-08 | 0.66B |
| 2025-08-16 | 0.67B |
| 2025-05-24 | 0.66B |
| 2024-11-09 | 0.73B |
| 2024-08-17 | 0.73B |
| 2024-05-25 | 0.73B |
| 2023-11-04 | 0.72B |
| 2023-08-12 | 0.72B |
| 2023-05-20 | 0.72B |
| 2022-11-05 | 0.72B |
| 2022-08-13 | 0.72B |
| 2022-05-21 | 0.73B |
| 2021-11-06 | 0.75B |
| 2021-08-14 | 0.76B |
| 2021-05-22 | 0.76B |
| 2020-11-07 | 0.78B |
| 2020-08-15 | 0.79B |
| 2020-05-23 | 0.79B |
| 2019-11-09 | 0.81B |
| 2019-08-17 | 0.81B |
| 2019-05-25 | 0.81B |
| 2018-11-10 | 0.81B |
| 2018-08-18 | 0.81B |
| 2018-05-26 | 0.85B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/KR/shares-outstanding)
