# InterGroup Corporation (INTG) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $8M |
| 2024 | $1M |
| 2023 | $4M |
| 2022 | $4M |
| 2021 | -$5M |
| 2020 | $5M |
| 2019 | $15M |
| 2018 | $22M |
| 2017 | $13M |
| 2016 | $6M |
| 2015 | $10M |
| 2014 | $3M |
| 2013 | $8M |
| 2012 | $9M |
| 2011 | $5M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $4M |
| 2025-12-31 | $2M |
| 2025-09-30 | $3M |
| 2025-03-31 | $2M |
| 2024-12-31 | $853,000 |
| 2024-09-30 | $3M |
| 2024-03-31 | $709,000 |
| 2023-12-31 | -$1M |
| 2023-09-30 | $2M |
| 2023-03-31 | $963,000 |
| 2022-12-31 | $197,000 |
| 2022-09-30 | $3M |
| 2022-03-31 | -$121,000 |
| 2021-12-31 | -$252,000 |
| 2021-09-30 | $556,000 |
| 2021-03-31 | -$1M |
| 2020-12-31 | -$2M |
| 2020-09-30 | -$3M |
| 2020-03-31 | $779,000 |
| 2019-12-31 | $3M |
| 2019-09-30 | $4M |
| 2019-03-31 | $4M |
| 2018-12-31 | $3M |
| 2018-09-30 | $5M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/INTG/operating-income)
