# Information Services Group Inc. (III) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $105M |
| 2024 | $97M |
| 2023 | $112M |
| 2022 | $117M |
| 2021 | $109M |
| 2020 | $99M |
| 2019 | $113M |
| 2018 | $116M |
| 2012 | $78M |
| 2011 | $80M |
| 2010 | $60M |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-31 | $26M |
| 2025-09-30 | $26M |
| 2025-06-30 | $26M |
| 2025-03-31 | $26M |
| 2024-09-30 | $25M |
| 2024-06-30 | $25M |
| 2024-03-31 | $23M |
| 2023-09-30 | $29M |
| 2023-06-30 | $29M |
| 2023-03-31 | $29M |
| 2022-09-30 | $29M |
| 2022-06-30 | $29M |
| 2022-03-31 | $29M |
| 2021-09-30 | $28M |
| 2021-06-30 | $28M |
| 2021-03-31 | $25M |
| 2020-09-30 | $25M |
| 2020-06-30 | $24M |
| 2020-03-31 | $23M |
| 2019-09-30 | $30M |
| 2019-06-30 | $29M |
| 2019-03-31 | $24M |
| 2018-09-30 | $29M |
| 2018-06-30 | $31M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/III/gross-profit)
