# Intercontinental Exchange Inc. (ICE) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $12.64B |
| 2024 | $11.76B |
| 2023 | $9.90B |
| 2022 | $9.64B |
| 2021 | $9.17B |
| 2020 | $8.24B |
| 2019 | $6.55B |
| 2018 | $6.28B |
| 2017 | $5.84B |
| 2016 | $5.97B |
| 2015 | $3.34B |
| 2014 | $4.35B |
| 2013 | $1.73B |
| 2012 | $1.36B |
| 2011 | $1.33B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $3.67B |
| 2025-09-30 | $3.01B |
| 2025-06-30 | $3.26B |
| 2025-03-31 | $3.23B |
| 2024-09-30 | $3.03B |
| 2024-06-30 | $2.90B |
| 2024-03-31 | $2.80B |
| 2023-09-30 | $2.43B |
| 2023-06-30 | $2.34B |
| 2023-03-31 | $2.47B |
| 2022-09-30 | $2.39B |
| 2022-06-30 | $2.41B |
| 2022-03-31 | $2.46B |
| 2021-09-30 | $2.28B |
| 2021-06-30 | $2.13B |
| 2021-03-31 | $2.43B |
| 2020-09-30 | $1.93B |
| 2020-06-30 | $1.97B |
| 2020-03-31 | $2.12B |
| 2019-09-30 | $1.66B |
| 2019-06-30 | $1.63B |
| 2019-03-31 | $1.58B |
| 2018-09-30 | $1.46B |
| 2018-06-30 | $1.56B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/ICE/revenue)
