# International Business Machines (IBM) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $67.53B |
| 2024 | $62.75B |
| 2023 | $61.86B |
| 2022 | $60.53B |
| 2021 | $57.35B |
| 2020 | $55.18B |
| 2019 | $57.71B |
| 2018 | $79.59B |
| 2017 | $79.14B |
| 2016 | $79.92B |
| 2015 | $81.74B |
| 2014 | $92.79B |
| 2013 | $98.37B |
| 2012 | $102.87B |
| 2011 | $106.92B |
| 2010 | $99.87B |
| 2009 | $95.76B |
| 2008 | $103.63B |
| 2007 | $98.79B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $15.92B |
| 2025-09-30 | $16.33B |
| 2025-06-30 | $16.98B |
| 2025-03-31 | $14.54B |
| 2024-09-30 | $14.97B |
| 2024-06-30 | $15.77B |
| 2024-03-31 | $14.46B |
| 2023-09-30 | $14.75B |
| 2023-06-30 | $15.47B |
| 2023-03-31 | $14.25B |
| 2022-09-30 | $14.11B |
| 2022-06-30 | $15.54B |
| 2022-03-31 | $14.20B |
| 2021-09-30 | $13.25B |
| 2021-06-30 | $14.22B |
| 2021-03-31 | $13.19B |
| 2020-09-30 | $17.56B |
| 2020-06-30 | $18.12B |
| 2020-03-31 | $17.57B |
| 2019-09-30 | $18.03B |
| 2019-06-30 | $19.16B |
| 2019-03-31 | $18.18B |
| 2018-09-30 | $18.76B |
| 2018-06-30 | $20.00B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/IBM/revenue)
