# International Business Machines (IBM) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $39.30B |
| 2024 | $35.55B |
| 2023 | $34.30B |
| 2022 | $32.69B |
| 2021 | $31.49B |
| 2020 | $30.86B |
| 2019 | $31.53B |
| 2018 | $36.94B |
| 2017 | $36.94B |
| 2016 | $38.52B |
| 2015 | $40.68B |
| 2014 | $46.41B |
| 2013 | $48.68B |
| 2012 | $50.36B |
| 2011 | $50.14B |
| 2010 | $46.01B |
| 2009 | $43.78B |
| 2008 | $45.66B |
| 2007 | $41.73B |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-31 | $8.95B |
| 2025-09-30 | $9.36B |
| 2025-06-30 | $9.98B |
| 2025-03-31 | $8.03B |
| 2024-09-30 | $8.42B |
| 2024-06-30 | $8.95B |
| 2024-03-31 | $7.74B |
| 2023-09-30 | $8.02B |
| 2023-06-30 | $8.50B |
| 2023-03-31 | $7.51B |
| 2022-09-30 | $7.43B |
| 2022-06-30 | $8.29B |
| 2022-03-31 | $7.33B |
| 2021-09-30 | $7.11B |
| 2021-06-30 | $7.85B |
| 2021-03-31 | $7.03B |
| 2020-09-30 | $8.43B |
| 2020-06-30 | $8.70B |
| 2020-03-31 | $7.92B |
| 2019-09-30 | $8.34B |
| 2019-06-30 | $9.01B |
| 2019-03-31 | $8.04B |
| 2018-09-30 | $8.80B |
| 2018-06-30 | $9.20B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/IBM/gross-profit)
