# Humana Inc. (HUM) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $129.66B |
| 2024 | $117.76B |
| 2023 | $106.37B |
| 2022 | $92.87B |
| 2021 | $83.06B |
| 2020 | $77.16B |
| 2019 | $64.89B |
| 2018 | $56.91B |
| 2017 | $53.77B |
| 2016 | $54.38B |
| 2015 | $54.29B |
| 2014 | $48.50B |
| 2013 | $41.31B |
| 2012 | $39.13B |
| 2011 | $36.83B |
| 2010 | $33.60B |
| 2009 | $30.74B |
| 2008 | $28.95B |
| 2007 | $25.29B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $39.65B |
| 2025-09-30 | $32.65B |
| 2025-06-30 | $32.39B |
| 2025-03-31 | $32.11B |
| 2024-09-30 | $29.40B |
| 2024-06-30 | $29.54B |
| 2024-03-31 | $29.61B |
| 2023-09-30 | $26.42B |
| 2023-06-30 | $26.75B |
| 2023-03-31 | $26.74B |
| 2022-09-30 | $22.80B |
| 2022-06-30 | $23.66B |
| 2022-03-31 | $23.97B |
| 2021-09-30 | $20.70B |
| 2021-06-30 | $20.64B |
| 2021-03-31 | $20.67B |
| 2020-09-30 | $20.07B |
| 2020-06-30 | $19.08B |
| 2020-03-31 | $18.93B |
| 2019-09-30 | $16.24B |
| 2019-06-30 | $16.25B |
| 2019-03-31 | $16.11B |
| 2018-09-30 | $14.21B |
| 2018-06-30 | $14.26B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/HUM/revenue)
