# HubSpot Inc. (HUBS) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $7M |
| 2024 | -$68M |
| 2023 | -$201M |
| 2022 | -$103M |
| 2021 | -$55M |
| 2020 | -$51M |
| 2019 | -$47M |
| 2018 | -$48M |
| 2017 | -$40M |
| 2016 | -$45M |
| 2015 | -$46M |
| 2014 | -$49M |
| 2013 | -$34M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $28M |
| 2025-09-30 | $11M |
| 2025-06-30 | -$25M |
| 2025-03-31 | -$27M |
| 2024-09-30 | -$10M |
| 2024-06-30 | -$24M |
| 2024-03-31 | -$23M |
| 2023-09-30 | -$19M |
| 2023-06-30 | -$116M |
| 2023-03-31 | -$43M |
| 2022-09-30 | -$32M |
| 2022-06-30 | -$52M |
| 2022-03-31 | -$11M |
| 2021-09-30 | -$15M |
| 2021-06-30 | -$17M |
| 2021-03-31 | -$15M |
| 2020-09-30 | -$15M |
| 2020-06-30 | -$14M |
| 2020-03-31 | -$14M |
| 2019-09-30 | -$14M |
| 2019-06-30 | -$16M |
| 2019-03-31 | -$9M |
| 2018-09-30 | -$15M |
| 2018-06-30 | -$14M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/HUBS/operating-income)
