# HubSpot Inc. (HUBS) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2025 | $2.62B |
| 2024 | $2.23B |
| 2023 | $1.83B |
| 2022 | $1.42B |
| 2021 | $1.04B |
| 2020 | $716M |
| 2019 | $545M |
| 2018 | $413M |
| 2017 | $300M |
| 2016 | $209M |
| 2015 | $134M |
| 2014 | $81M |
| 2013 | $50M |
| 2012 | $35M |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-03-31 | $735M |
| 2025-09-30 | $676M |
| 2025-06-30 | $639M |
| 2025-03-31 | $599M |
| 2024-09-30 | $570M |
| 2024-06-30 | $542M |
| 2024-03-31 | $522M |
| 2023-09-30 | $472M |
| 2023-06-30 | $444M |
| 2023-03-31 | $421M |
| 2022-09-30 | $362M |
| 2022-06-30 | $343M |
| 2022-03-31 | $323M |
| 2021-09-30 | $270M |
| 2021-06-30 | $248M |
| 2021-03-31 | $227M |
| 2020-09-30 | $186M |
| 2020-06-30 | $165M |
| 2020-03-31 | $161M |
| 2019-09-30 | $140M |
| 2019-06-30 | $132M |
| 2019-03-31 | $122M |
| 2018-09-30 | $106M |
| 2018-06-30 | $98M |

Source: [MarketCapTrends](https://marketcaptrends.com/company/HUBS/gross-profit)
