# The Home Depot Inc. (HD) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2026 | $164.68B |
| 2025 | $159.51B |
| 2024 | $152.67B |
| 2023 | $157.40B |
| 2022 | $151.16B |
| 2021 | $132.11B |
| 2020 | $110.22B |
| 2019 | $108.20B |
| 2018 | $100.90B |
| 2017 | $94.59B |
| 2016 | $88.52B |
| 2015 | $83.18B |
| 2014 | $78.81B |
| 2013 | $74.75B |
| 2012 | $70.39B |
| 2011 | $68.00B |
| 2010 | $66.18B |
| 2009 | $71.29B |
| 2008 | $77.35B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-05-03 | $41.77B |
| 2025-11-02 | $41.35B |
| 2025-08-03 | $45.28B |
| 2025-05-04 | $39.86B |
| 2024-10-27 | $40.22B |
| 2024-07-28 | $43.17B |
| 2024-04-28 | $36.42B |
| 2023-10-29 | $37.71B |
| 2023-07-30 | $42.92B |
| 2023-04-30 | $37.26B |
| 2022-10-30 | $38.87B |
| 2022-07-31 | $43.79B |
| 2022-05-01 | $38.91B |
| 2021-10-31 | $36.82B |
| 2021-08-01 | $41.12B |
| 2021-05-02 | $37.50B |
| 2020-11-01 | $33.54B |
| 2020-08-02 | $38.05B |
| 2020-05-03 | $28.26B |
| 2019-11-03 | $27.22B |
| 2019-08-04 | $30.84B |
| 2019-05-05 | $26.38B |
| 2018-10-28 | $26.30B |
| 2018-07-29 | $30.46B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/HD/revenue)
