# The Home Depot Inc. (HD) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2026 | $14.16B |
| 2025 | $14.81B |
| 2024 | $15.14B |
| 2023 | $17.11B |
| 2022 | $16.43B |
| 2021 | $12.87B |
| 2020 | $11.24B |
| 2019 | $11.12B |
| 2018 | $8.63B |
| 2017 | $7.96B |
| 2016 | $7.01B |
| 2015 | $6.34B |
| 2014 | $5.38B |
| 2013 | $4.54B |
| 2012 | $3.88B |
| 2011 | $3.34B |
| 2010 | $2.66B |
| 2009 | $2.26B |
| 2008 | $4.39B |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-05-03 | $3.29B |
| 2025-11-02 | $3.60B |
| 2025-08-03 | $4.55B |
| 2025-05-04 | $3.43B |
| 2024-10-27 | $3.65B |
| 2024-07-28 | $4.56B |
| 2024-04-28 | $3.60B |
| 2023-10-29 | $3.81B |
| 2023-07-30 | $4.66B |
| 2023-04-30 | $3.87B |
| 2022-10-30 | $4.34B |
| 2022-07-31 | $5.17B |
| 2022-05-01 | $4.23B |
| 2021-10-31 | $4.13B |
| 2021-08-01 | $4.81B |
| 2021-05-02 | $4.14B |
| 2020-11-01 | $3.43B |
| 2020-08-02 | $4.33B |
| 2020-05-03 | $2.25B |
| 2019-11-03 | $2.77B |
| 2019-08-04 | $3.48B |
| 2019-05-05 | $2.51B |
| 2018-10-28 | $2.87B |
| 2018-07-29 | $3.51B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/HD/net-income)
