# The Home Depot Inc. (HD) — Gross Profit

## Annual Gross Profit (USD)

| Year | Gross Profit |
| --- | --- |
| 2026 | $54.87B |
| 2025 | $53.31B |
| 2024 | $50.96B |
| 2023 | $52.78B |
| 2022 | $50.83B |
| 2021 | $44.85B |
| 2020 | $37.57B |
| 2019 | $37.16B |
| 2018 | $34.36B |
| 2017 | $32.31B |
| 2016 | $30.27B |
| 2015 | $28.39B |
| 2014 | $26.91B |
| 2013 | $25.84B |
| 2012 | $24.26B |
| 2011 | $23.30B |
| 2010 | $22.41B |
| 2009 | $23.99B |
| 2008 | $26.00B |

## Quarterly Gross Profit (USD)

| Quarter | Gross Profit |
| --- | --- |
| 2026-05-03 | $13.78B |
| 2025-11-02 | $13.81B |
| 2025-08-03 | $15.13B |
| 2025-05-04 | $13.46B |
| 2024-10-27 | $13.43B |
| 2024-07-28 | $14.42B |
| 2024-04-28 | $12.43B |
| 2023-10-29 | $12.74B |
| 2023-07-30 | $14.16B |
| 2023-04-30 | $12.56B |
| 2022-10-30 | $13.22B |
| 2022-07-31 | $14.48B |
| 2022-05-01 | $13.14B |
| 2021-10-31 | $12.56B |
| 2021-08-01 | $13.66B |
| 2021-05-02 | $12.74B |
| 2020-11-01 | $11.46B |
| 2020-08-02 | $12.94B |
| 2020-05-03 | $9.63B |
| 2019-11-03 | $9.39B |
| 2019-08-04 | $10.43B |
| 2019-05-05 | $9.02B |
| 2018-10-28 | $9.15B |
| 2018-07-29 | $10.37B |

Source: [MarketCapTrends](https://marketcaptrends.com/company/HD/gross-profit)
